bhlogo.gif

ALL TIME RANKINGS
MEN'S 10000 m

RANK

NAME

VENUE

DATE

TIME

1 William Scott Melbourne 6-Feb-1980 27:46.71
2 Steven Austin Stockholm 9-Jul-1981 27:53.3m
3 Andrew Letherby Stanford, USA 25-Mar-2005 28:09.85
4 Bruce Jones Auckland 14-Feb-1976 28:50.6m
5 Graham Crouch Melbourne 17-Dec-1975 28:53.0m
6 Brian Lewry Melbourne 16-Dec-1982 28:58.9m
7 Julian Dwyer Melbourne 18-Dec-1997 28:59.98
8 John Bermingham Melbourne 17-Dec-1975 29:00.0m
9 Anthony Benson Melbourne 24-Oct-1971 29:05.4m
10 Stephen Dinneen Olympic Park 11-Dec-2008 29:08.38
11 John Axsentieff Melbourne 18-Dec-1974 29:25.6m
12 Scott Jackson Melbourne 18-Dec-1997 29:27.39
13 Brendan Layh Melbourne 15-May-1973 29:33.8m
14 John Meagher Melbourne 18-Dec-1986 29:34.99
15 David Potts Melbourne 16-Jan-1986 29:46.7m
16 Steven Kelly Olympic Park 10-Dec-2009 29:55.49
17 Andrew White Olympic Park 14-Dec-2006 30:02.35
18 Robert Neylon Melbourne 12-Jan-1989 30:05.24
19 Robert Falkenberg Melbourne 15-Dec-1983 30:05.2m
20 Robin Rishworth Melbourne 15-Jan-1987 30:08.2m
21 Peter Fuller Melbourne 20-Dec-1973 30:08.4m
22 Richard Wright Melbourne 12-Jan-1989 30:09.54
23 Ross Haywood Melbourne 6-Feb-1969 30:16.4m
24 Marcus Tierney Box Hill 4-Dec-2004 30:18.73
25 Robert Ward Melbourne 14-Dec-1965 30:25.0m
26 Robert Wilson Melbourne 18-Dec-1979 30:27.0m
27 Brian McClennan Melbourne 8-Feb-1973 30:42.2m

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 10000 metres for ranking purposes.