bhlogo.gif

ALL TIME RANKINGS
MEN'S 110 m HURDLES

RANK

NAME

VENUE

DATE

TIME

1 John Caliguri Tampere 13-Jun-1992 13.69
2 Mohamad Zeed Chongqing, China 14-May-2005 14.13
3 Anthony Briggs Melbourne 10-Mar-1990 14.44
4 Robert Green Melbourne 25-Nov-1971 14.4m
5 Sanitesi Latu Melbourne 9-Mar-1974 14.4m
6 Paul Anderson Melbourne 3-Dec-1983 14.5m
7 Peter Grant Melbourne 11-Jan-1975 14.5m
8 John Roche Melbourne 3-Dec-1983 14.7m
9 Geoff Chambers Melbourne 17-Mar-1973 14.8m
10 John Dunkin Melbourne 11-Nov-1972 14.9m
11 John Heron Melbourne 16-Dec-1969 14.9m
12 Mark Longmuir Melbourne 20-Feb-1992 14.9m
13 Leigh Miller Melbourne 9-Dec-1989 15.0m
14 Stuart Miller Melbourne ? 15.0m
15 B Kovaks Melbourne 18-Mar-1963 15.1m
16 Ian Blanchonette Melbourne 7-Feb-1982 15.2m
16 Ray McKinnon Melbourne 19-Mar-1984 15.2m
17 David Featherston Box Hill 19-Mar-2005 15.4m

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • No wind assisted results are listed.
  • The international edict for electronic times has been applied i.e. 0.24 seconds allowed for hand times (m) for 110 metres hurdles for ranking purposes.