bhlogo.gif

ALL TIME RANKINGS
MEN'S 3000 m STEEPLECHASE

RANK

NAME

VENUE

DATE

TIME

1 Peter Larkins Melbourne 21-Mar-1976 8:27.14
2 Robert Neylon Melbourne 1-Feb-1981 8:42.87
3 Grant Taggart Melbourne 30-Mar-1974 8:47.0m
4 Graeme Olden Olympic Park 10-Dec-1992 8:47.1m
5 Brian Lewry Melbourne 21-Apr-1976 8:48.6m
6 Stephen Both Melbourne 3-Dec-1981 8:49.2m
7 Peter Quint Melbourne 16-Nov-1989 8:58.0m
8 Ross Haywood Melbourne 2-Feb-1969 8:59.8m
9 Kynan Dawes Melbourne 20-Jan-1994 9:00.1m
10 Andrew Wilkinson Melbourne 2-Feb-1984 9:02.5m
11 David Lord Melbourne 20-Feb-1988 9:04.8m
12 John Meagher Melbourne 3-Mar-1984 9:06.22
13 David Barlow Melbourne 29-Jan-1966 9:06.7m
14 Brendan Layh Melbourne 3-Dec-1977 9:06.8m
15 William Taylor Melbourne 28-Feb-1976 9:09.0m

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 3000 metres Steeplechase for ranking purposes.