bhlogo.gif

ALL TIME RANKINGS
MEN'S 400 m

RANK

NAME

VENUE

DATE

TIME

1 Robert Stone Melbourne 6-Mar-1988 44.98
2 Peter Grant Melbourne 18-Mar-1976 46.2m
3 Gary Eddy Perth 24-Mar-1972 46.3m
4 Andrew Wilcox Olympic Park 8-Feb-1990 46.46
5 Leigh Miller Melbourne 5-Mar-1989 46.64
5 Peter Van Miltenberg Adelaide 22-Mar-1981 46.64
7 Marty Duke Sydney 4-Mar-2005 46.74
8 Tim Williams Canberra 18-Feb-2001 47.04
9 Jason Thompson Melbourne 9-Feb-1992 47.10
10 Philip King Melbourne 3-May-1969 47.1m
11 John Hassett Melbourne 11-Dec-1971 47.3m
12 Anthony Briggs Melbourne 24-Feb-1990 47.4m
13 Greg Duthie Adelaide 3-Jan-1970 47.4m
14 John Martin Melbourne 17-Dec-1980 47.5m
15 John Ramadge Melbourne 22-Nov-1960 47.7m*
16 Colin McCurry Melbourne 24-Mar-1973 47.7m
17 Robert Green Melbourne 11-Dec-1971 47.8m
18 Simon McNamara Melbourne 9-Dec-1994 47.8m
19 Anthony Robins Melbourne 16-Feb-1980 47.8m
20 Jeff Westlake Melbourne 19-Feb-1966 47.9m*
21 Guy Watson Melbourne 22-Feb-1981 48.09
22 Gary Bourne Melbourne 24-Feb-1973 48.0m*
23 Justin Clark Olympic Park 9-Mar-2003 48.25
24 Henry Taliai Sydney 1-Mar-1997 48.31
25 Peter Fuller Melbourne 11-Dec-1971 48.2m
26 Ross De Valle Melbourne 11-Mar-1999 48.33
27 Rhett Medford Box Hill 31-Jan-2004 48.3m
28 Paul Anderson Melbourne 13-Mar-1987 48.56

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • Adjusted imperial distance performances have been marked with an asterisk *.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 400 metres for ranking purposes.