bhlogo.gif

ALL TIME RANKINGS
MEN'S 5000 m

RANK

NAME

VENUE

DATE

TIME

1 Steven Austin Oslo 15-Jul-1980 13:22.10
2 William Scott Melbourne 23-Jan-1980 13:23.8m
3 Graham Crouch Melbourne 4-Feb-1976 13:32.4m
4 John Bermingham Melbourne 4-Feb-1976 13:35.8m
5 Bruce Jones Auckland 31-Jan-1976 13:36.2m
6 Anthony Benson Melbourne 20-May-1972 13:37.6m
7 Andrew Letherby Olympic Park 12-Feb-2004 13:45.23
8 Brendan Layh Oslo 24-Jul-1973 13:48.0m
9 Timothy O'Shaughnessy Melbourne 4-Feb-1981 13:52.6m
10 John Axsentieff Melbourne 7-Aug-1973 13:53.4m
11 Brian Lewry Melbourne 21-Feb-1981 13:53.7m
12 Julian Dwyer Melbourne 20-Feb-1997 13:55.61
13 Peter Fuller Melbourne 7-Apr-1973 14:01.8m
14 Robert Neylon Melbourne 4-Feb-1980 14:03.5m
15 Richard Wright Melbourne 17-Mar-1988 14:03.85
16 Stephen Foley Melbourne 27-Oct-1979 14:04.6m
17 David Lord Melbourne 26-Nov-1987 14:07.1m
18 John Meagher Melbourne 2-Dec-1986 14:08.75
19 Scott Jackson Melbourne ? 14:10?
20 Glen Tooze Melbourne ? 14:10?
21 Graeme Olden Melbourne 23-Nov-1995 14:11.27
22 Stephen Dinneen Olympic Park 5-Mar-2009 14:12.62
23 Stephen Both Melbourne 12-Nov-1981 14:13.2m
24 Neil McLennan Melbourne 6-Feb-1973 14:15.5m
25 Steven Kelly Olympic Park 26-Nov-2009 14:16.08
26 Marcus Tierney Olympic Park 12-Feb-2004 14:16.02
27 David Potts Melbourne 10-Dec-1985 14:17.0m
28 Andrew White Chiba, Japan 3-Nov-2005 14:18.85
29 Grant Taggart Melbourne 25-Jul-1973 14:22.2m

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 5000 metres for ranking purposes.