bhlogo.gif

ALL TIME RANKINGS
MEN'S HIGH JUMP

RANK

NAME

VENUE

DATE

HEIGHT

1 Philip Henderson Melbourne 9-Mar-1989 2.16
2 Peter Boyce Melbourne 1-Feb-1965 2.09
3 Ian Moss Melbourne 20-Dec-1969 2.08
3 John Peavey Olympic Park 27-Feb-2005 2.08
5 Colin Donald Melbourne 29-Oct-1973 2.07
6 Michael Plant Olympic Park 20-Feb-1994 2.05
6 Victor Svarcs Melbourne 12-Dec-1981 2.05
6 Paul Anderson Perth 12-Jan-1985 2.05
9 Chris Forbes Melbourne 6-Dec-1982 2.01
10 Jesse Spry Olympic Park 22-Feb-2009 2.00
11 Michael Morgan Canberra 13-Jan-1993 1.98
12 Frank Quill Melbourne 15-Dec-1962 1.95
12 Lance Stephenson Melbourne ?/?/1970 1.95
12 Anthony Emery Melbourne ?/?/1988 1.95
12 Steven Hooker Box Hill 15-Mar-2003 1.95
16 Neville Norman Melbourne 19-Nov-1966 1.93
17 John Illingworth Melbourne ?/?/1970 1.91
17 Andrew Hogan Meadow Glen 31-Oct-2004 1.91
19 Peter Beaty Melbourne ? 1.90
19 Greg Heinrich Doncaster 27-Nov-2004 1.90

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.