bhlogo.gif

ALL TIME RANKINGS
MEN'S MARATHON

RANK

NAME

VENUE

DATE

TIME

1 Andrew Letherby Berlin 25-Sep-2005 2:11:42
2 William Scott Fukuoka 2-Dec-1979 2:11:55
3 Steven Austin Sydney 8-Jun-1986 2:15:59
4 John Bermingham Melbourne 14-Jul-1973 2:17:21
5 John Meagher Gold Coast 27-Jul-1990 2:16:52
6 David Potts Melbourne 21-Jul-1985 2:19:56
7 Robert Neylon Melbourne 6-Jun-1993 2:22:11
8 David Gazley Melbourne 28-Jun-1975 2:23:26
9 Thomas Kelly Melbourne 22-Aug-1970 2:24:42
10 Philip Hamer Benalla 15-Aug-1976 2:26:02
11 Barry Ryder Melbourne ? 2:26:16
12 Ross Haywood Melbourne 19-Aug-1972 2:27:05
13 Robert Ward Hobart 25-Jun-1968 2:28:18
14 Frank Tutchener ? ? 2:37:?

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.