bhlogo.gif

ALL TIME RANKINGS
MEN'S TRIPLE JUMP

RANK

NAME

VENUE

DATE

DISTANCE

1 Matthew Sweeney Brisbane 19-Mar-1989 16.65
2 Donald Commons Melbourne 29-Oct-1977 16.55
3 David Commons Melbourne 12-Feb-1977 15.66
4 Chris Commons Melbourne 20-Nov-1974 15.55
5 Peter Beaty Melbourne 5-Nov-1986 15.12
6 Denis Parker Melbourne 25-Jan-1964 14.81
7 Ian Bentley Melbourne 21-Feb-1970 14.78
8 Roy Williams Melbourne 25-Mar-1963 14.68
9 Adam Rabone Box Hill 19-Jan-2005 14.62
10 Kevin Rule Melbourne 9-Dec-1967 14.59
11 Merick Beesley Melbourne 20-Feb-1983 14.22
12 David Tyrrel Melbourne 11-Dec-1983 14.15
13 Tom Cornelius Canberra 4-Dec-2008 14.11

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • No wind assisted results are listed.