WOMEN’S ALL TIME RANKINGS
100 METRES

Rank     Venue Date Time
1 Debbie Armstrong Glenhuntly 21 Dec 1980 11.5m
2 Jess Boyle Glenhuntly 6 Nov 1982 11.7m
3 Kerri Young Glenhuntly 26 Nov 1977 11.8m
3 Georgina Hale Glenhuntly 6 Nov 1982 11.8m
3 Lyndal O'Brien Olympic Park 24 Feb 1979 11.8m
3 Nikki Webb Glenhuntly 17 Dec 1977 11.8m
3 Marlene Evans Glenhuntly 15 Dec 1979 11.8m
8 Kathy Lee Sydney 28 Mar 1987 12.02
9 Simone Purvis Sydney 10 Dec 1995 12.04
10 Erin Hewitt Olympic Park 21 Sep 1996 12.09
11 Alexandra Seebeck Olympic Park 21 Sep 1996 12.11
11 Carly Burke Olympic Park 2 Mar 1991 12.11
13 Alison Harris Royal Park 12 Feb 1972 11.9m
13 Danielle Perpoli Doncaster 6 Feb 1998 11.9m
14 Jane Tulloch Hobart 12 Dec 2001 12.14
15 Georgina Power Geelong 13 Jan 2001 12.21
16 Virginia Horsley Glenhuntly 26 Nov 1977 12.0m
16 Tania Nemsic Olympic Park 29 Feb 1984 12.0m
16 Sally Nurse Glenhuntly 20 Dec 1980 12.0m

16

Kylie

Coombe

Brisbane

15 Jan 1994

12.0 m

16 Emma George Box Hill 9 Dec 1995 12.0m

21

Tambi

Jogis

Olympic Park

4 Nov 1995

12.33

22

Alison

Hurtig

Olympic Park

7 Dec 1983

12.1m

22

Belinda

Morris

Olympic Park

13 Jan 1999

12.1m

24

Cathy

Marshall

Geelong

27 Nov 1999

12.37

25

Sandra

Nichols

Geelong

13 Jan 2001

12.38

  1. Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  2. Performances must be traceable to an official document such as Athletics Victoria rankings.
  3. No wind assisted results are listed.
  4. Adjusted imperial distance performances have been marked with an asterisk *.
  5. The international edict for electronic times has been applied i.e. 0.24 seconds allowed for hand times (m) for 100 metres for ranking purposes.