bhlogo.gif

ALL TIME RANKINGS
MEN'S 1500 m

RANK

NAME

VENUE

DATE

TIME

1 Anna Thompson Newcastle 23-Feb-2002 4:17.72
2 Kerri Jorgensen Sydney 26-Feb-2001 4:18.29
3 Heidi Riordan Bendigo 25-Feb-2001 4:22.70
4 Emma Carney Sydney 30-Jan-1994 4:23.11
5 Terri Cater Olympic Park 20-Feb-1988 4:23.1m
6 Simone Braakhuis Olympic Park 28-Jan-1999 4:24.38
7 Nikki Chapple Olympic Park 13-Mar-1999 4:24.77
8 Hayley Tomlinson Sherbrooke, Canada 10-Jul-2003 4:25.28
9 Megan Sloane Adelaide 11-Sep-1982 4:28.0m
10 Alethe West Olympic Park 1-Feb-2001 4:29.3m
11 Gabrielle Bombell Olympic Park 20-Nov-1998 4:29.9m
12 Erica Sigmont Olympic Park 1-Feb-2001 4.30.1m
13 Kathy Wilkinson Olympic Park 3-Jun-1905 4:30.7m
14 Julie Braakhuis Brisbane 6-Mar-1993 4:30.96
15 Joanne King Sydney 1-Mar-1995 4:32.48
16 Kelly La Combre Olympic Park 3-Jun-1905 4:33.4m
17 Lisa Reed Olympic Park 1-Dec-1984 4:36.0m
18 Christine Argyros 0 18-Jun-1905 4:36.87
19 Kerry O'Brien Olympic Park 29-Feb-1976 4:38.6m
20 Eliza Eddy Olympic Park 22-Feb-2001 4:39.1m
21 Sally Driscoll Olympic Park 25-Feb-1990 4:40.42
22 Angela Webb Olympic Park 19-Mar-1991 4:40.7m
23 Claire Carney Olympic Park 25-Feb-1990 4:44.51

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 1500 metres for ranking purposes.