WOMENS ALL TIME RANKINGS
| Rank | Venue | Date | Time | ||
| 1 | Danielle | Perpoli | Olympic Park | 19 Feb 1994 | 23.82 |
| 2 | Erin | Hewitt | Olympic Park | 1 Mar 1997 | 24.25 |
| 3 | Nikki | Webb | Glenhuntly | 21 Jan 1978 | 24.1m |
| 4 | Evette | Cordy | Geelong | 14 Dec 1996 | 24.3m |
| 5 | Debbie | Armstrong | Olympic Park | 3 Mar 1985 | 24.6m |
| 6 | Georgina | Hale | Olympic Park | 8 Feb 1992 | 24.66 |
| 7 | Kylie | Coombe | Olympic Park | 9 Jan 1988 | 24.5m |
| 7 | Lyndal | O'Brien | Aberfeldie | 17 Feb 1979 | 24.5m |
| 9 | Carly | Burke | Olympic Park | 25 Mar 1990 | 24.77 |
| 9 | Jane | Tulloch | Olympic Park | 10 Oct 2000 | 24.77 |
| 11 | Allison | Harris | Royal Park | 12 Feb 1972 | 24.6m |
| 12 | Georgina | Power | Olympic Park | 17 Feb 2000 | 24.95 |
| 13 | Simone | Purvis | Olympic Park | 20 Dec 1997 | 25.03 |
| 14 | Terri | Cater | Olympic Park | 7 Mar1987 | 24.8m |
| 14 | Belinda | Morries | Olympic Park | Mar 1993 | 24.8m |
| 14 | Melissa | Powell | Doncaster | Mar 1993 | 24.8m |
| 14 | Marlene | Evans | Glenhuntly | 10 Nov 1979 | 24.8m |
| 14 | Jenny | Marshall | Box Hill | 2 Nov 1996 | 24.8m |
| 19 | Sandy | Milner | Brisbane | 26 Mar 2001 | 25.11 |
20 |
Kerri |
Young |
Melbourne |
21 Jan 1978 |
24.9m |
| 21 | Kay | Jusudhason | Aberfeldie | 9 Feb 1980 | 25.0m |
21 |
Diane |
Watts |
Melbourne |
10 Nov 1979 |
25.0m |
21 |
Leanne |
Harding |
Aberfeldie |
17 Feb 1979 |
25.0m |
24 |
Tania |
Nemsic |
Olympic Park |
19 Dec 1991 |
25.27 |
25 |
Cathy |
Marshall |
Olympic Park |
15 Mar 2001 |
25.31 |
26 |
Kathy |
Lee |
Olympic Park |
14 Mar 1991 |
25.1m |