WOMENS ALL TIME RANKINGS
| Rank | Venue | Date | Time | ||
| 1 | Megan | Sloane | Olympic Park | 20 Feb 1983 | 9.08.86 |
| 2 | Anna | Thompson | Glenhuntly | 7 Dec 2002 | 9.15.0 |
| 3 | Nikki | Chapple | 9.29.61 | ||
| 4 | Hayley | Tomlinson | Melbourne | 14 Dec 2002 | 9.38.90 |
| 5 | Christine | Argyros | 9.44.5m | ||
| 6 | Emma | Carney | Olympic Park | 2 Feb 1989 | 9.47.5m |
| 7 | Kerri | Jorgenson | 9.48.69 | ||
| 8 | Kathy | Wilkinson | 1982 | 9.50.1m | |
| 9 | Kelly | La Combre | Glenhuntly | 15 Mar 1980 | 9.50.9m |
| 10 | Alethe | West | Olympic Park | 2001 | 9.57.20 |
| 11 | Joanne | King | Olympic Park | 1995 | 10.06.15 |
| 12 | Kate | Morowsky | Olympic Park | 1993 | 10.08.01 |
| 13 | Karen | Noble | Box Hill | Feb 1994 | 10.13.7m |
| 14 | Sally | Driscoll | Olympic Park | 25 Feb 1990 | 10.13.97 |
| 15 | Gabrielle | Bombell | Olympic Park | 10.15.09 | |
| 16 | Angela | Webb | Doncaster | Oct 1992 | 10.35.7m |
| 17 | Ann | Martin | 10.37.6m | ||
| 18 | Julie | Braakhuis | Olympic Park | 3 Dec 1992 | 10.39.2m |
19 |
Simone |
Braakhuis |
Olympic Park |
10.44.85 |