bhlogo.gif

ALL TIME RANKINGS
WOMEN'S 3000 m WALK

RANK

NAME

VENUE

DATE

TIME

1 Wendy Muldoon Olympic Park 29-Feb-1996 0.008930093
2 Michelle Rudd Olympic Park 29-Nov-1991 0.009972801
3 Christy Coleman Olympic Park 2-Dec-1993 14:45.6m
4 Nicole Sansonetti Olympic Park 20-Nov-2003 14:53.82
5 Michelle Griffith Olympic Park 1-Feb-1993 15:08.8m
6 Yvonne Waters Olympic Park 27-Jan-1994 0.010528356
7 Kimberley Coltman Olympic Park 4-Nov-1999 0.010578125
8 Debbie Robertson Olympic Park 14-Mar-1987 15:18.0m
9 Sarah Alexander Box Hill 6-Nov-2004 15:31.9m
10 Merryn Northage Olympic Park 10-Feb-1979 15:41.9m
11 Marlene Stanway Olympic Park 26-Nov-1983 15:48.0m
12 Natasha Whelan Olympic Park 9-Mar-1991 16:06.1m

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 3000 metres Walk for ranking purposes.