bhlogo.gif

ALL TIME RANKINGS
WOMEN'S 400 m

RANK

NAME

VENUE

DATE

TIME

1 Danielle Perpoli Olympic Park 18-Feb-1996 53.87
2 Jennifer Marshall Olympic Park 13-Mar-1998 54.43
3 Kathy Harding Olympic Park 1-Apr-1990 54.91
4 Erin Hewitt Melbourne 15-Feb-1999 54.95
5 Terri Cater Olympic Park 10-Mar-1987 54.9m
5 Evette Cordy Olympic Park 11-Mar-1997 55.06
7 Nikki Webb Olympic Park 18-Feb-1978 55.4m
8 Sandra Milner Olympic Park 28-Feb-1993 56.03
9 Sandy Nicholls Brisbane 24-Mar-2001 56.1
10 Kerri Young Olympic Park 18-Feb-1978 56.2m
11 Sally Ogilvy Olympic Park 13-Mar-1998 56.63
12 Elizabeth Bird Adelaide 8-Dec-2002 56.67
13 Georgina Hale Olympic Park 11-Feb-1993 56.71
13 Erica Sigmont Olympic Park 11-Feb-2001 56.71
15 Cathy Crowe Olympic Park 9-Jun-1905 56.97
16 Georgina Power Geelong 13-Jan-2001 56.98
17 Debbie Armstrong Olympic Park 18-Dec-1984 56.9m
18 Georgina Connell Olympic Park 25-Feb-1996 57.07
19 Joanne Crowe Olympic Park 9-Jun-1905 57.62
20 Dianne Watts Olympic Park 24-Feb-1979 57.6m
20 Sally Nurse Glenhuntly 31-Jan-1980 57.6m
20 Leanne Harding Glenhuntly 8-Dec-1979 57.6m

  • Athletes listed were first claim members of the Box Hill Athletic Club at the time of the performance.
  • Performances must be traceable to an official document such as Athletics Victoria rankings.
  • Adjusted imperial distance performances have been marked with an asterisk *.
  • The international edict for electronic times has been applied i.e. 0.14 seconds allowed for hand times (m) for 400 metres for ranking purposes.