Box Hill Venue: Men's Ladders after Round 12 2000/01

M1 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Box Hill I 69 48 771 449 171.7 23
St.Kevins 46 29 756 447 169.1 22
Diamond Valley 48 69 829 489 169.5 21
O.Scotch 98 16 641 537 119.4 18
Doncaster 16 98 484 511 94.7 17
Box Hill II 23 17 391 453 86.3 16
O.Melburnians 29 46 410 505 81.2 15
Ivanhoe 28 21 338 495 68.3 15
Collingwood 21 28 275 529 52.0 9
O.Xaverians 17 23 169 649 26.0 3

M2 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Diamond Valley 78 7 985 485 203.1 22
St.Kevins 50 65 801 507 158.0 22
De La Salle 54 14 706 388 182.0 21
S.S.H. 65 50 671 429 156.4 21
Collingwood 30 23 503 454 110.8 20
BoxHill 35 0 679 469 144.8 19
O.Paradians 26 14 604 441 137.0 19
Doncaster 14 54 375 488 76.8 16
O.Melburnians 28 19 317 451 70.3 12
O.Scotch 14 26 380 476 79.8 11
Ivanhoe 23 30 252 434 58.1 11
Richmond 19 28 329 606 54.3 8
O.Xaverians 7 78 126 680 18.5 3

M3 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Ivanhoe 57 31 143 1148 1608 71.4 33
Diamond Valley 78 20 24 1257 1770 71.0 31
Richmond 143 31 57 1305 1580 82.6 29
St.Kevins 163 89 65 1191 1739 68.5 29
Collingwood 65 89 163 1152 1753 65.7 28
De La Salle 85 0 42 1030 1661 62.0 26
Box Hill 89 65 163 781 1901 41.1 21
S.S.H. 42 85 0 682 1775 38.4 20
O.Paradians 31 57 143 568 1841 30.9 17
O.Melburnians 24 20 78 489 1658 29.5 15.5
O.Scotch 0 85 42 456 1666 27.4 14
Doncaster 20 78 24 437 2039 21.4 9.5

M4 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Diamond Valley I 65 0 934 210 444.8 24
Richmond 94 31 593 372 159.4 21
Diamond Valley II 31 94 515 238 216.4 20
De La Salle I 47 0 476 295 161.4 20
Collingwood I 38 4 506 288 175.7 19
S.S.H. 48 23 378 404 93.6 16.5
Ivanhoe 62 0 554 338 163.9 16
St.Kevins 7 0 360 361 99.7 14
BoxHill 23 48 172 376 45.7 8
O.Paradians 0 65 113 318 35.5 4
De La Salle II 4 38 104 364 28.6 3.5
Collingwood II 0 62 47 368 12.8 0
Collingwood III 0 47 0 412 0.0 0

M18 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Diamond Valley I 129 36 31 1766 618 285.8 35
Box Hill 93 0 14 980 767 127.8 34
Diamond Valley II 20 30 0 530 885 59.9 24
Doncaster 36 129 31 378 928 40.7 20
Ivanhoe 30 20 0 346 1004 34.5 18
O.Melburnians 31 36 129 135 952 14.2 5
O.Xaverians 14 0 93 127 1193 10.6 2
Collingwood 0 14 93 0 1213 0.0 0
O.Scotch 0 30 20 0 964 0.0 0

M16 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Box Hill 92 0 1112 235 473.2 23
Diamond Valley 52 0 716 290 246.9 22
Ivanhoe 14 0 417 282 147.9 16
St.Kevins 33 26 273 312 87.5 15
Doncaster 0 14 273 416 65.6 8
O.Xaverians 26 33 155 372 41.7 7
Collingwood 0 52 0 477 0.0 0
O.Scotch 0 92 0 562 0.0 0

M14 GRADE PREMIERSHIP LADDER AFTER COMPETITION HELD ON 10 March 2001

Box Hill 14 26 266 143 186.0 16
Diamond Valley 26 14 272 222 122.5 10
Ivanhoe 12 7 280 234 119.7 7
Doncaster 7 12 43 262 16.4 0