| WHITEHORSE GIFT MEETING - 22 NOVEMBER 2003 |
| Event | 6 | 5:00 PM | Pole Vault Final |

Dr Mark Stewart (Whitehorse Pole Vault Club), Dr Neville Norman (Official), Dion Pocklington (2nd), Adele Holland (1st), Joel Pocklington (highest male), Irie Hill (highest female) and Georgia White (3rd).
| Place | Name | Handicap | Performance | Net Result |
| 1 | Adele | Holland | 2.55 | 3.10 | 5.65 |
| 2 | Dion | Pocklington | 1.65 | 3.70 | 5.35 |
| 3 | Georgia | White | 2.75 | 2.50 | 5.25 |
| 4 | Claire | Wheaton | 2.75 | 2.50 | 5.25 |
| 5 | Jacque | Williams | 2.10 | 3.10 | 5.2 |
| 6 | Rob | Barclay | 2.20 | 2.90 | 5.1 |
| 7 | Juliet | Claffey | 1.75 | 3.30 | 5.05 |
| 8 | Jennifer | Chan | 2.75 | 2.30 | 5.05 |
| 9 | Joel | Pocklington | 0.65 | 4.30 | 4.95 |
| 10 | Irie | Hill | 1.25 | 3.70 | 4.95 |
| 11 | Cameron | Sherry | 1.45 | 3.50 | 4.95 |
| 12 | Vivian | Potiris | 2.45 | 2.50 | 4.95 |
| 13 | Fiona | Buchanan | 1.75 | 3.10 | 4.85 |
| 14 | Warren | Hill | 2.20 | 2.50 | 4.7 |
| 15 | Sara | Riseley | 2.25 | 0.00 | 2.25 |
| 16 | Jessica | Turner | 2.05 | 0.00 | 2.05 |
