bhlogo.gif


Eastern Region Shield Final
Saturday 2 February 2008
Team Scores

WOMEN UNDER 14 For Agst Pct Pts
1 Nunawading 132 317 41.6 5
2 Box Hill 123 326 37.7 3
3 Doncaster 120 329 36.5 2
4 Croydon 74 375 19.7 1
WOMEN UNDER 16 For Agst Pct Pts
1 Nunawading 169 295 57.3 5
2 Doncaster 142 322 44.1 3
3 Diamond Valley 80 384 20.8 2
4 Ringwood 73 391 18.7 1
WOMEN UNDER 18 For Agst Pct Pts
1 Box Hill 213 244 87.3 5
2 Diamond Valley 116 341 34 3
3 Doncaster 70 387 18.1 2
4 Ringwood 58 399 14.5 1
WOMEN UNDER 20 For Agst Pct Pts
1 Doncaster 87 40 217.5 4
2 Diamond Valley 40 87 46 2
3 Ringwood 0 127 0 0
WOMEN OPEN DIV 1 For Agst Pct Pts
1 St Stephens Hawthorn 209.5 490.5 42.7 5
2 Box Hill 194 506 38.3 3
3 Ringwood 151 549 27.5 2
4 Collingwood 145.5 554.5 26.2 1
WOMEN OPEN DIV 2 For Agst Pct Pts
1 St Stephens Hawthorn 241.7 339.4 71.2 5
2 Richmond 200.7 380.4 52.8 3
3 Collingwood 138.7 442.4 31.4 2
4 Ivanhoe 0 581.1 0 0
MEN UNDER 14 For Agst Pct Pts
1 Ringwood 97 230 42.2 5
2 Doncaster 84 243 34.6 3
3 Collingwood 78 249 31.3 2
4 Nunawading 68 259 26.3 1
MEN UNDER 16 For Agst Pct Pts
1 Box Hill 211.3 426.6 49.5 5
2 Diamond Valley 148.3 489.6 30.3 3
3 St Kevins 147.8 490.1 30.2 2
4 Ringwood 130.5 507.4 25.7 1
MEN UNDER 18 For Agst Pct Pts
1 St Kevins 237.5 441.5 53.8 5
2 Old Melburnians 195 484 40.3 3
3 Diamond Valley 169 510 33.1 2
4 Collingwood 77.5 601.5 12.9 1
MEN UNDER 20 For Agst Pct Pts
1 Doncaster 128 150 85.3 5
2 Diamond Valley 113 165 68.5 3
3 Ringwood 24 254 9.4 2
4 Ivanhoe 13 265 4.9 1
MEN OPEN DIV 1 For Agst Pct Pts
1 Box Hill 262.5 481.5 54.5 5
2 St Kevins 231.5 512.5 45.2 3
3 Collingwood 125 619 20.2 1.5
3 Diamond Valley 125 619 20.2 1.5
MEN OPEN DIV 2 For Agst Pct Pts
1 Box Hill 247 505 48.9 4
1 St Stephens Hawthorn 247 505 48.9 4
3 Nunawading 132 620 21.3 2
4 Richmond 126 626 20.1 1
MEN OPEN DIV 3 For Agst Pct Pts
1 St Stephens Hawthorn 256.5 416.5 61.6 5
2 Richmond 190 483 39.3 3
3 Collingwood 132.5 540.5 24.5 2
4 Diamond Valley 94 579 16.2 1
MEN OPEN DIV 4 For Agst Pct Pts
1 St Stephens Hawthorn 206 365 56.4 5
2 Richmond 173.5 397.5 43.6 3
3 Diamond Valley 124.5 446.5 27.9 2
4 Collingwood 67 504 13.3 1