May 17, 2003
| Under 14 Females | Rebecca Thompson (105) Alice Zagato (64) Kate Winckworth (61)  | 
| Under 14 Males | Mitchell Goodwin (129) | 
| Under 16 Females | Sarah Quinn (90) Sarah Cant (85) Alexandra Knight (69)  | 
| Under 16 Males
 
  | 
Grant Hodges (121) Imran Zeed (89) Dion Pocklington (87)  | 
| Under 18 Females | Vivienne Lee (64) Tania Adderley (59) Sarah Stewart (48)  | 
| Under 18 Males | Ben Stahr (62) Paul Fernee (53) Greg Heinrich (46)  | 
| Interclub Awards – Female | Elissa Ward (75) Elisabeth Bird (61) Michelle Fistric (61) Leana Tilley (53)  | 
| Interclub Awards – Male | Liam Rourke Cameron Baker David Featherston  | 
| Frank Tutchener Shield – Club 10 Mile Trophy | Graeme Olden | 
| Andrew Stewart Trophy – Pole Vault Champion | Steven Hooker Rosanna Ditton  | 
| Ross Haywood Trophy – Race Walking | Wendy Muldoon | 
| Vladimir Slavnic Trophy – Outstanding Thrower | Ronnie Buckley | 
| Outstanding Finals Athlete | Mohamad Zeed | 
| Megan Sloane Cup – Champion Winter Athlete – Female | Nikki Chapple (47) | 
| Hansen Trophy – Champion Winter Athlete – Male | Luke Yeatman (50) | 
| Grant Taggart Shield – Most Determined Junior Winter Athlete | Emily Smith (80) | 
| Club Award Chris O’Connor (presented by Club President, Graeme Olden)  | 
![]()  | 
| State League Points Award – Female | Cecelia Azcurra (167) Wendy Muldoon (150)  | 
| State League Points Award – Male | Ronnie Buckley (342) Cameron Baker (224.5) Lane Harrison (180.5) Toby Pallett (180)  | 
| State League Points Award – Coach | Bert Tilley (569) | 
| Armstrong Shield – Junior Female Athlete of the Year | Hayley Tomlinson | 
| Reg Barlow Cup – Male Junior Athlete of the Year | Mohamad Zeed | 
| Martha Fraser Shield – Female Athlete of the Year | Rosanna Ditton | 
| Allan Barlow Shield – Male Athlete of the Year | Steven Hooker | 











