October 11, 2014
Men Division 1:
| Brett | Nuske | Discus | 35.00m |
| Mohamad | Zeed | Discus | 24.29m |
| James | Baumgartner | Discus | 20.24m |
| Beau | Williams | Javelin | 38.88m |
| Brett | Nuske | Javelin | 35.30m |
| James | Baumgartner | Javelin | 29.29m |
| Blake | Lucas | Long Jump | 6.38m |
| Joel | Pocklington | Long Jump | 6.11m |
| James | Baumgartner | Long Jump | 5.74m |
| Beau | Williams | Long Jump | 5.53m |
| Brett | Nuske | Long Jump | 5.07m |
| Marcus | Johnson | Long Jump | 4.34m |
| Joel | Pocklington | Pole Vault | 4.90m |
| David | Thomson | Pole Vault | 4.45m |
| Cameron | Sherry | Pole Vault | 4.00m |
| Daniel | White-Alikakos | 100 | 11.0 |
| Mohamad | Zeed | 100 | 11.2 |
| Blake | Lucas | 100 | 11.3 |
| David | Thomson | 100 | 11.6 |
| James | Baumgartner | 100 | 11.7 |
| Robert | Owen | 100 | 11.8 |
| Brett | Nuske | 100 | 12.2 |
| Marcus | Johnson | 100 | 12.3 |
| Raymond | Chan | 100 | 12.5 |
| Daniel | White-Alikakos | 400 | 49.7 |
| Robert | Owen | 400 | 53.5 |
| Mohamad | Zeed | 400 | 55.9 |
| Marcus | Johnson | 400 | 61.4 |
| Brett | Nuske | 400 | 62.5 |
| Mitchell | Dyer | 1500 | 3:56.0h |
| Nicholas | Baggott | 1500 | 4:07.0h |
| Matthew | Clarke | 1500 | 4:07.5h |
| Sam | Dipnall | 1500 | 4:08.5h |
| Zac | Hunter | 1500 | 4:17.1h |
| Mitchell | Cooper | 1500 | 4:21.0h |
| Raymond | Chan | 1500 | 4:33.2h |
| David | Jimenez | 1500 | 4:36.3h |
| Tom | Sellwood | 1500 | 4:39.6h |
| Peter | Hill | 1500 | 4:42.3h |
| Andrew | Hester | 1500 | 4:47.5h |
| Blake | Lucas | 110 Hurdles | 15.7h |
| James | Baumgartner | 110 Hurdles | 16.3h |
| David | Thomson | 110 Hurdles | 16.6h |
| Joe | Hardy | 3000 Steeple | 10:24.0h |
| Simon | Evans | 2000 Walk | 10:34.3h |
Men Over 40
| David | Featherston | Discus | 29.73m |
| Andrew | Egginton | Discus | 25.88m |
| John | Nomikoudis | Discus | 25.67m |
| Nick | Carah | Discus | 24.96m |
| William | Dyer | Discus | 24.46m |
| Michael | Seton | Discus | 22.67m |
| David | Featherston | Javelin | 33.91m |
| Andrew | Egginton | Javelin | 30.78m |
| Michael | Seton | Javelin | 18.83m |
| David | Featherston | Long Jump | 4.67m |
| Nick | Carah | Long Jump | 4.29m |
| Robert | Schwerkolt | Long Jump | 3.82m |
| David | Featherston | 100 | 13.2 |
| Nick | Carah | 100 | 13.6 |
| Andrew | Egginton | 100 | 13.7 |
| Robert | Schwerkolt | 400 | 57.2 |
| David | Featherston | 400 | 58.0 |
| Anthony | Whitby | 400 | 59.2 |
| Hendrik | Dreyer | 400 | 60.0 |
| Andrew | Egginton | 400 | 64.3 |
| Kynan | Dawes | 1500 | 4:09.2h |
| Anthony | Whitby | 1500 | 4:50.6h |
| Andrew | Egginton | 1500 | 4:53.1h |
| David | Ayers | 1500 | 4:58.1h |
| Peter | Stefanos | 1500 | 5:02.4h |
| David | Featherston | 1500 | 5:04.2h |
| Andrew | Tunne | 1500 | 5:57.5h |
| David | Featherston | 110 Hurdles | 18.3h |
| Nick | Carah | 3000 steeple | 13:58.4h |
| William | Dyer | 2000 walk | 11:37.6h |
| Graeme | Olden | 2000 walk | 11:57.7h |
Men Under 18
| William | Seton | Discus | 43.49m |
| Matthew | Harcourt | Discus | 31.02m |
| William | Seton | Javelin | 48.32m |
| Matthew | Harcourt | Javelin | 35.41m |
| Matthew | Harcourt | 100 | 11.7 |
| Connor | Sullivan | 100 | 11.7 |
| Ned | Snibson | 100 | 11.8 |
| William | Seton | 100 | 11.9 |
| Richard | Ong | 100 | 12.4 |
| Ned | Snibson | 400 | 51.8 |
| Richard | Ong | 400 | 58.6 |
| Benjamin | Cox | 1500 | 4:16.1h |
| Vaughan | Smith | 1500 | 4:19.4h |
| Sebastian | Failla | 1500 | 4:21.2h |
| Alexander | Ritchie | 1500 | 4:24.5h |
| Jack | Prendergast | 1500 | 4:52.5h |
| Matthew | Harcourt | 110 Hurdles | 15.2h |
Men Under 16
| Nickolas | Kronenburg | Discus | 19.31m |
| Dalton | Di Medio | Pole Vault | 3.25m |
| Nickolas | Kronenburg | 100 | 12.3 |
| Dalton | Di Medio | 100 | 13.0 |
| Lucas | Pamminger | 400 | 58.8 |
| Scott | McKenzie | 1500 | 4:20.8h |
| William | Lindsay | 2000 Steeple | 7:15.2h |
Women Division 1
| Angela | Phillips | Discus | 32.55m |
| Catherine | Hibberd | Discus | 18.34m |
| Panayiota | Carabourniotis | Javelin | 22.69m |
| Natalia | Kremenchutskaya | Long Jump | 5.54m |
| Panayiota | Carabourniotis | Long Jump | 4.29m |
| Catherine | Hibberd | Long Jump | 4.12m |
| Jacqueline | Williams | Pole Vault | 3.10m |
| Natalia | Kremenchutskaya | 100 | 12.5 |
| Angela | Phillips | 100 | 13.1 |
| Panayiota | Carabourniotis | 100 | 14.2 |
| Catherine | Hibberd | 100 | 14.5 |
| Hannah | Deal | 1500 | 5:00.1h |
| Rachel | Johnson | 1500 | 5:30.5h |
| Amelia | Savige | 1500 | 5:34.9h |
| Caitlin | Harrison | 1500 | 6:12.6h |
| Cassandra | Raselli | 2000 Walk | 12:30.0h |
Women Over 40
| Talitha | Crawford | Discus | 12.97m |
| Pia | Hunter | Discus | 10.51m |
| Karen | Carah | Javelin | 19.34m |
| Karen | Carah | Long Jump | 4.08m |
| Talitha | Crawford | Long Jump | 3.36m |
| Talitha | Crawford | 100 | 13.7 |
| Karen | Carah | 100 | 14.3 |
| Simone | Lovass | 100 | 15.9 |
| Talitha | Crawford | 400 | 64.7 |
| Karen | Carah | 400 | 69.4 |
| Talitha | Crawford | 1500 | 5:24.2h |
| Pia | Hunter | 1500 | 5:36.8h |
| Sharron | Meager | 1500 | 7:42.4h |
| Karen | Carah | 90 Hurdles | 15.2h |
| Simone | Lovass | 90 Hurdles | 16.7h |
| Pia | Hunter | 2000 walk | 15:06.5h |
Women Under 18
| Alice | Evans | Discus | 26.77m |
| Kathryn | Brooks | Javelin | 42.73m |
| Alice | Evans | Javelin | 26.25m |
| Madison | Andrew | Pole Vault | 3.10m |
| Emily | Andrew | Pole Vault | 2.95m |
| Monique | Hoskin | 100 | 13.2 |
| Emily | Andrew | 100 | 13.5 |
| Alice | Evans | 100 | 14.2 |
| Emily | Goessler | 400 | 59.1 |
| Hannah | Heathcote | 100 Hurdles | 18.9h |
| Tayla-Paige | Billington | 2000 walk | 10:02.1h |
Women Under 16
| Kate | Boulter | Discus | 27.84m |
| JESSICA | MACKENZIE | Discus | 20.16m |
| JESSICA | MACKENZIE | Javelin | 28.14m |
| Charlotte | Kennedy | Javelin | 19.41m |
| Emily | Bertacco | Long Jump | 4.73m |
| Emily | Butler | Long Jump | 4.66m |
| JESSICA | MACKENZIE | Long Jump | 4.03m |
| Olivia | Carah | Pole Vault | 3.10m |
| Emily | Bertacco | 100 | 13.0 |
| Emily | Butler | 100 | 13.6 |
| Charlotte | Kennedy | 100 | 14.7 |
| Sophie | Schwerkolt | 400 | 62.2 |
| Olivia | Carah | 400 | 63.0 |
| Kate | Boulter | 400 | 63.5 |
| Tamsyn | Lovass | 400 | 66.9 |
| Amy | Atkinson | 400 | 67.3 |
| Emily | Butler | 400 | 69.1 |
| Tamsyn | Lovass | 1500 | 5:10.1h |
| Amy | Atkinson | 1500 | 5:21.6h |
| Olivia | Carah | 90 Hurdles | 14.0h |
| Emily | Bertacco | 90 Hurdles | 14.1h |
| Kate | Boulter | 90 Hurdles | 16.2h |
| Emily | Butler | 90 Hurdles | 16.7h |
| Ally Rose | Ogden | 2000 Steeple | 7:57.5h |
