November 16, 2013
Women Division 1
| Tanya | Higgs | Long Jump | 4.86m |
| Panayiota | Carabourniotis | Long Jump | 4.46m |
| Brigid | Davis | Long Jump | 4.18m |
| Catherine | Hibberd | Long Jump | 3.96m |
| Chelsea | Dyer | Javelin | 39.36m |
| Tanya | Higgs | Javelin | 32.64m |
| Karen | Carah | High Jump | 1.35m |
| Panayiota | Carabourniotis | High Jump | 1.35m |
| Angela | Phillips | Discus | 34.18m |
| Tanya | Higgs | Discus | 33.66m |
| Chelsea | Dyer | Discus | 31.09m |
| Catherine | Hibberd | Discus | 18.65m |
| Vivienne | Lee | 100 | 13.98 |
| Karen | Carah | 100 | 14.01 |
| Catherine | Hibberd | 100 | 14.11 |
| Brigid | Davis | 100 | 15.36 |
| Chelsea | Dyer | 100 | 15.59 |
| Vivienne | Lee | 400 | 66.47 |
| Katie | Devlin | 400 | 67.08 |
| Annabelle | Anderson | 400 | 68.41 |
| Tanya | Higgs | 400 | 68.89 |
| Amanda | Harper | 400 | 77.34 |
| Julie | Norney | 1500 | 5:01.4h |
| Louise | Rait | 1500 | 5:09.2h |
| Amelia | Savige | 1500 | 5:26.6h |
| Amanda | Harper | 1500 | 5:38.6h |
| Pia | Hunter | 1500 | 5:42.0h |
| Pia | Hunter | 2000 Walk | 13:20.9h |
Men Division 1
| Joel | Pocklington | Pole Vault | 5.25m |
| Brodie | Cross | Pole Vault | 4.95m |
| Blake | Lucas | Pole Vault | 4.95m |
| David | Thomson | Pole Vault | 4.50m |
| Cameron | Sherry | Pole Vault | 4.05m |
| David | Featherston | Long Jump | 5.01m |
| Marcus | Johnson | Long Jump | 4.67m |
| David | Featherston | Javelin | 41.72m |
| David | Thomson | High Jump | 1.95m |
| James | Baumgartner | High Jump | 1.85m |
| David | Featherston | High Jump | 1.35m |
| David | Grant | Discus | 45.17m |
| David | Thomson | Discus | 41.63m |
| David | Featherston | Discus | 28.47m |
| Mohamad | Zeed | Discus | 21.23m |
| Marcus | Johnson | Discus | 17.28m |
| William | Potter | Discus | 16.39m |
| Daniel | WhiteAlikakos | 100 | 11.01 |
| James | Baumgartner | 100 | 11.57 |
| David | Thomson | 100 | 11.64 |
| Robert | Owen | 100 | 11.88 |
| Hanson | Wong | 100 | 12.21 |
| Marcus | Johnson | 100 | 12.37 |
| David | Grant | 100 | 13.15 |
| David | Featherston | 100 | 13.16 |
| James | Baumgartner | 110 | 15.8h |
| Robert | Owen | 400 | 53.36 |
| David | Thomson | 400 | 54.00 |
| David | Featherston | 400 | 54.68 |
| Peter | Hill | 400 | 58.75 |
| Marcus | Johnson | 400 | 59.88 |
| Daniel | Clark | 1500 | 3:53.9h |
| William | Potter | 1500 | 3:56.4h |
| Dale | Bickham | 1500 | 4:21.6h |
| David | Jimenez | 1500 | 4:27.5h |
| Hanson | Wong | 1500 | 4:46.8h |
| Peter | Hill | 1500 | 4:56.5h |
| David | Featherston | 1500 | 4:57.4h |
| David | Featherston | 110 Hurdles | 20.7h |
| Simon | Evans | 2000 Walk | 9:53.6h |
Women Under 18
| Madeline | Lawson | Pole Vault | 3.90m |
| Kathryn | Brooks | Javelin | 49.72m |
| Caroline | Gray | Javelin | 26.52m |
| Rachel | Limburg | High Jump | 1.60m |
| Monique | Hoskin | Discus | 24.94m |
| Caroline | Gray | Discus | 19.24m |
| Jessie | Muirden | Discus | 14.37m |
| Gemma | Watkins | 100 Hurdles | 18.53 |
| Monique | Hoskin | 100 | 12.68 |
| Jessie | Muirden | 100 | 13.55 |
| Gemma | Watkins | 100 | 13.89 |
| Rebecca | Fredricksen | 100 | 13.30 |
| Olivia | Gray | 100 | 14.00 |
| Sanjana | Alex | 100 | 13.21 |
| Emma | Marsden | 400 | 65.4 |
| Amy | Light | 400 | 64.5 |
| Lucy | Steele | 1500 | 5:15.6h |
Men Under 18
| Jay | Darcy | Long Jump | 4.05m |
| Jay | Darcy | Javelin | 18.94m |
| William | Seton | High Jump | 1.60m |
| Jay | Darcy | High Jump | 1.55m |
| William | Seton | Discus | 43.28m |
| Jay | Darcy | Discus | 16.60m |
| William | Seton | 100 | 12.41 |
| Raymond | Chan | 100 | 12.49 |
| Connor | Sullivan | 100 | 12.52 |
| Jacob | Parlevliet | 100 | 13.31 |
| Joel | Assauw | 400 | 54.13 |
| Raymond | Chan | 400 | 55.71 |
| Daniel | Young | 1500 | 4:06.6h |
| Matthew | O’Donnell | 1500 | 4:10.1h |
| Tom | Snibson | 1500 | 4:14.3h |
| Vaughan | Smith | 1500 | 4:16.3h |
| Jacob | Parlevliet | 2000 steeple | 8:09.9h |
Women Under 16
| Olivia | Carah | Pole Vault | 3.15m |
| Claire | O’Brien | Pole Vault | 2.70m |
| Nana | OwusuAfriyie | Long Jump | 5.53m |
| Charlotte | Kennedy | Javelin | 18.46m |
| Emily | Bertacco | Discus | 19.30m |
| Luciana | Treacy | Discus | 15.50m |
| Emily | Bertacco | 80 Hurdles | 13.92 |
| Nana | OwusuAfriyie | 100 | 12.25 |
| Jackie | Fredricksen | 100 | 13.00 |
| Luciana | Treacy | 100 | 13.08 |
| Emily | Bertacco | 100 | 13.72 |
| Luciana | Treacy | 400 | 63.4 |
| Genevieve | Wah | 1500 | 5:01.9h |
| Tamsyn | Lovass | 1500 | 5:13.6h |
Men Under 16
| Samuel | McDonald | Discus | 25.86m |
| Matthew | Harcourt | High Jump | 1.80m |
| Samuel | McDonald | High Jump | 1.65m |
| Samuel | McDonald | Javelin | 34.95m |
| Osei | OwusuAfriyie | Long Jump | 5.41m |
| Matthew | Harcourt | 100 | 11.87 |
| Richard | Ong | 100 | 12.51 |
| Osei | OwusuAfriyie | 100 | 12.79 |
| Samuel | McDonald | 100 | 13.13 |
| Harvey | Edmanson | 100 | 14.11 |
| Richard | Ong | 400 | 60.56 |
| Lucas | Pamminger | 1500 | 4:44.3h |
| Matthew | Harcourt | 100 Hurdles | 14.12 |
| Samuel | McDonald | 100 Hurdles | 21.74 |
Men Over 40
| George | Schillinger | Pole Vault | 2.85m | (3.59m) |
| David | Cross | Long Jump | 4.31m | (4.82m) |
| Nick | Carah | Javelin | 30.74m | |
| Michael | Seton | Javelin | 18.74m | (21.17m) |
| Peter | McDonald | Javelin | 11.82m | (13.35m) |
| David | Cross | High Jump | 1.40m | (1.52m) |
| Peter | McDonald | High Jump | 1.25m | (1.36m) |
| Michael | Seton | High Jump | 1.25m | (1.36m) |
| Neville | Gardner | Discus | 23.52m | (24.69m) |
| David | Cross | Discus | 23.38m | (24.54m) |
| Michael | Seton | Discus | 21.59m | (22.66m) |
| Peter | McDonald | Discus | 13.08m | (13.73m) |
| David | Cross | 100 | 14.09 | (13.38) |
| Peter | McDonald | 100 | 16.36 | (15.54) |
| Neville | Gardner | 100 | 20.41 | (18.16) |
| David | Cross | 400 | 67.51 | (64.13) |
| Steven | Griffin | 1500 | 4:31.4h | |
| David | Ayers | 1500 | 4:46.8h | (4:26.7h) |
| Christopher | O’Connor | 1500 | 5:12.0h | (4:50.1h) |
| Andrew | Tunne | 1500 | 5:58.3h | (5:33.1h |
